Polycarbonate Comparison

  Brand KGs Square Metre Light Transmission U Value
10mm Twin Wall Clear Marlon 1.5 88% 3.2
10mm BORG 4 Wall PC Multi 1.7 16% 2.5
16mm Triple Clear Marlon 2.5 82% 2.4
25mm Clear Marlon 3.4 68% 1.6
25mm Bronze Marlon 3.4 11% 1.6
25mm Opal Marlon 3.4 30% 1.6
25mm Bronze/Opal Marlon 3.4 8% 1.6
25mm Heatguard Opal Marlon 3.4 7% 1.6
25mm Blupal PC Multi 3.3 4% 1.6
35mm Clear Marlon 3.9 64% 1.2
35mm Bronze Marlon 3.9 6% 1.2
35mm Opal Marlon 3.9 33% 1.2
35mm Bronze/Opal Marlon 3.9 7% 1.2
35mm Heatguard Opal Marlon 3.9 4% 1.2

We use Secure Email from digiPost

Site developed and maintained by www.itdirector.biz